Brand | Acer |
---|---|
Series | Nitro |
Model | RG321QU PBIIPX |
Part Number | UM.JR1AA.P01 |
Cabinet Color | Black |
Bezel Design | NA |
Screen Size | 31.5 |
---|---|
Widescreen | Yes |
Panel | IPS |
Display Type | QHD |
Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
Maximum Resolution | 2560 x 1440 |
Recommended Resolution | 2560 x 1440 (2K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,000:1 |
Response Time | 1 ms |
Display Colors | 16.7 Million |
Pixel Pitch | 10.7 mil |
Refresh Rate | 165 Hz |
VESA Certified DisplayHDR | NA |
Curved Surface Screen | Flat Panel |
D-Sub | NA |
---|---|
DVI | NA |
Video | NA |
HDMI | 2 |
Thunderbolt 3 | NA |
DisplayPort | 1 |
Video Ports | 1 x DisplayPort / 2 x HDMI |
USB Ports | NA |
USB 2.0 | NA |
USB 3.0 | NA |
Stand Adjustments | Maximum Adjustable Height No Adjustable Display Pivot No |
---|---|
Built-in Speakers | NA |
Built-in Webcam | NA |
HDCP Support | NA |
VESA Compatibility – Mountable | 100 x 100mm |
Usage | Consumer |
Reviews
There are no reviews yet